



Outoor-Montre intelligente militaire pour homme, IP68, 5iko, tracker d’activité sportive, moniteur de santé, 2024 « , appel BT, montre intelligente pour Android, IOS, nouveau, 1.96
Plage de prix : 33.00 CHF à 38.00 CHF
2024 extérieur militaire 3ATM étanche montre intelligente hommes 420mAh batterie fréquence cardiaque sport Fitness montres Bluetooth appel Smartwatch
Paramètre:
Informations complémentaires
Poids | 13 kg |
---|---|
Dimensions | 4 cm |
Function1 | Sports bracelet |
Function2 | Multiple sports modes |
Function3 | Smart wrist strap |
Function4 | Smart clock |
Function5 | Fitness watch |
Function6 | Digital clock |
Function7 | smart watch for men |
Function8 | Sports bracelet |
Function9 | Health monitoring |
Function10 | Smart wrist strap |
Function11 | Stainless steel watch |
Function12 | Fashion smart watch |
Function13 | Sports smart watch |
Function14 | Fitness watch |
Function15 | Business smart watch |
Function16 | Make and answer calls |
Function17 | call reminder |
Function18 | Message reminder |
Function19 | Fitness tracking |
Function20 | Smart watch men |
Function21 | Smart bracelet |
Function22 | weather forecast |
Function23 | smart watch for Android iOS |
Function24 | smart watch for xiaomi |
Function25 | Sports watch |
Function26 | GPS watch |
Function27 | Smart Watch Men's 2024 |
Function28 | Outdoor sports watch |
Function29 | Ultra Long Range Watch |
Function31 | compass watch |
Function32 | Outdoor Sports Smartwatch |
Function33 | Ultra Long Standby |
Function34 | Altitude Monitoring Smartwatch |
Function35 | Outdoor Adventure Smartwatch |
Function36 | Anti-Shock Smartwatch |
Function37 | gps sports tracking |
Function38 | Compass Smartwatch |
Function39 | Daredevil Sports Smartwatch |
Function40 | Netflix Sports Smartwatch |
Function41 | Low power consumption watch |
Function42 | Outdoor Gear |
Function43 | Outdoor Companion |
Nom de marque | COTAUL |
Forme de l’écran | SQUARE |
Fabricant d'UCT | qualcomm |
Mécanisme | Oui |
Téléchargement de l'APP disponible | Oui |
Bande détachable | Oui |
Chimique Hign-concerné | Aucun |
Wi-fi | no |
RAM | 256 MO |
Carte SIM Disponible | Pas de |
Caméra Arrière | Aucun |
Qualité imperméable | Imperméable professionnelle |
Matériel de bande | Acier inoxydable |
Accessoires | Smart Watch * 1 Box * 1 Charger * 1 Instructions * 1 Strap adjuster |
Version compatible Bluetooth | 5.2 |
Langue | Indonésien |
Groupe d'âge de l'application | Adult |
Fonction | calculatrices |
Taille D'écran | 1.96 inch Full touch screen |
Capacité de Batterie | 300-450mah |
Ecran tactile | YES |
Modèle d'UCT | men smart watch for men |
Catégorie | Montres intelligentes |
Activité suivie | Tracker d’activité |
Matériau de Boîte | Alliage |
Système | IOS |
Matériel d’écran | AMOLED |
Cadrans Multiples | Oui |
GPS | Pas de |
Mode Réseau | Aucun |
Style | Mode |
Origine | CN (Origine) |
Certification | FCC |
Type de mouvement | Électronique |
Type | Au poignet |
ROM | 256 MO |
Métriques mesurées | Moniteur de pression artérielle |
Résolution | 240*282 |
Compatibilité | Tous compatibles |
Assistant vocal intégré | YES |
Durée de vie de la batterie | 5 |
Batterie détachable | Pas de |
Choice | yes |
semi_Choice | yes |
Avis
Il n’y a pas encore d’avis.