XIAOMI-Montre intelligente GPS, écran Ultra HD de 1.45 pouces, GPS et boussole intégrés, passer/recevoir des appels téléphoniques, bracelets de batterie de 650mAh, nouveau
81.00 CHF – 92.00 CHF
Informations complémentaires
Poids | 6 kg |
---|---|
Dimensions | 4 cm |
Nom de marque | GUHUAVMI |
Durée de vie de la batterie | 7 |
Catégorie | Montres intelligentes |
Système | SYSTÈME D'EXPLOITATION Tizen |
Fonction | Oxymètre |
RAM | <128 MB |
Carte SIM Disponible | Pas de |
Type | Portable |
Assistant vocal intégré | YES |
Langue | Arabe |
Chimique Hign-concerné | Aucun |
Mode Réseau | Aucun |
Métriques mesurées | Moniteur de Stress |
Forme de l’écran | Ronde |
Résolution | 412*412 |
Version compatible Bluetooth | 5.2 |
GPS | Oui |
Matériel d’écran | AMOLED |
Taille D'écran | 1.45inch IPS |
Cadrans Multiples | Oui |
Capacité de Batterie | > 450mAh |
Groupe d'âge de l'application | Adult |
Mécanisme | Oui |
Origine | CN (Origine) |
Compatibilité | Tous compatibles |
ROM | 512Mo |
Caméra Arrière | Aucun |
Activité suivie | Tracker d’activité |
Qualité imperméable | Imperméable professionnelle |
Modèle d'UCT | GPS Professional Sports Smart Watch |
Type de matériau de fenêtre de cadran | VERRE SAPHIR |
Matériel de bande | GEL de silice |
Ecran tactile | YES |
Batterie détachable | Pas de |
Longueur de bande [mm] | 260 |
Accessoires | Watch Charger instructions |
Fente pour carte SIM | NO |
Wi-fi | no |
Largeur de bande [mm] | 22 |
Nom de l'application | DAFIT |
Fabricant d'UCT | MediaTek |
Certification | CEC |
Style | SPORT |
Type de mouvement | Électronique |
Téléchargement de l'APP disponible | Pas de |
Matériau de Boîte | métaux précieux |
Bande détachable | Oui |
Function 1 | GPS Professional Sports Smart Watch |
Function 2 | Full screen touch |
Function 3 | Bluetooth calling |
Function 4 | 1.45 inch AMOLED HD display screen Outdoor sports watch |
Function 5 | GPS Global Positioning |
Function 6 | IP68 waterproof |
Function 7 | Compass |
Function 8 | Extra long standby time |
Function 9 | Altimeter |
Function 10 | Barometer |
Function 11 | Men's smartwatch |
Function 12 | Outdoor Watch |
Function 13 | Fitness mode |
Function 14 | motion monitoring |
Function 15 | sleep monitoring |
Function 16 | Heart rate detection |
Function 17 | Blood pressure monitoring |
Function 18 | 100+ sports modes |
Suitable for the system | For Android iOS |
Case Material | kirsite |
packing list | Meter head, strap, charging cable, instruction manual, packaging box |
Charging method | USB magnetic charging |
Manipulation Mode | Full screen touch control, mobile APP control |
Raise your wrist to light up the screen | Multiple dial switching |
weather forecast | female health |
smartwatch | smartwatch Men |
Women Smart Watch | Ladies Smart Watch |
Calendar | Calculator |
Find your phone | Message push |
Music control | relogio inteligente smart watch |
reloj hombre | reloj inteligente hombre |
montre femme | reloj inteligente mujer |
watch for women | Fast shipping |
100% New Fashion watch | Multifunctional |
Dynamic Watch Face | For Android ios |
For Xiaomi Huawei | Watch Ladies |
Ladies Smart Watch | Smartwatch Mens |
watch for men | Bluetooth Smart Watch |
Clock men | Standby time |
About 90 days | Charging Time |
About 2H | Battery life |
About 3-5 days | Battery Capcaity |
650 mAh polymer battery | IP68 Waterproof |
Support swimming | For Xiaomi Huawei |
Avis
Il n’y a pas encore d’avis.